氣動閥系列
1/4" PT 3/8" PT 1/2" PT

氣缸SUS球型閥二口



 
1/8"∼1/2"  80℃以下70bar
3/4"∼1"  80℃以下50bar
1"1/4"∼2"  80℃以下35bar
溫度範圍-20℃~180℃
(低溫-40℃~120℃可訂製)
最大真空10-3TORR
DN 8 10 10 15 20 25 32 40 50
二片式 三片式
A 1/4" 3/8" 3/8" 1/2" 3/4" 1" 1"1/4 1"1/2 2"
C 128.5 118.5 128.5 118.5 127 168 180 210 225
D 104 100.8 104 100.8 103.8 142 146.8 165.7 178.9
E 45 45 45 45 45 71 71 80.5 80.5
F 60.5 60.5 60.5 65.3 75.5 88.7 101.4 109.3 124
G 110 110 110 110 110 139.5 139.5 163 163
氣缸

32

32

32

32

32

52

52

63

63

排價 4860 4860 4950 4956 6100 6400 7380 8030 11000

TOP


氣缸SUS球型閥三口

1/8"∼1/2"  80℃以下70bar
3/4"∼1"  80℃以下50bar
1"1/4"∼2"  80℃以下35bar
溫度範圍 -20℃~120℃
最大真空10-3TORR
DN 12 12 15 20 15 32 40 50
A 1/4" 3/8" 1/2" 3/4" 1" 1"1/4 1"1/2 2"
C 107 107 107 112 147 152 180 188
D 45 45 45 45 71 71 80.5 80.5
E 68 68 75 87 103 115 126.5 146
F 110 110 110 110 139.5 139.5 163 163
G 37.25 37.25 37.25 44.7 51.4 57.7 62.7 74.6
氣缸

32

32

32

32

52

52

63

63

排價 6432 6432 6550 6880 8500 9636 11928 15852

TOP

B 型氣缸閥

閥體材質: 銅(BRONZE)
通過直徑DN: 15~50 mm
氣缸啟動壓力: 2~8 bar
溫度: - 20℃ ~ + 80℃
DN 牙口 A B C d E Ch 重量 流量
mm . mm mm mm mm mm mm gr m3/h
15 1/2" 105 85 60 17 50 27 600 3.4
20 3/4" 113 85 75 22 50 36 700 7.9
25 1" 125 95 85 28 76 46 1300 11
32 1"1/4 136 103 95 37 76 55 1700 18
40 1"1/2 170 130 110 43 88 60 2450 28
50 2" 180 135 120 55 88 72 2900 44
壓  差  表
單 動 NC
牙口 氣缸啟動壓力 ΔP
1/2" 2 5
3/4" 2 7
1" 2.5 7
1"1/4 2.5 4.5
1"1/2 4.5 8.5
2' 4 4
雙  動
牙口 氣缸啟動壓力 ΔP 氣缸啟動壓力 ΔP
1/2" 3 12 4 15
3/4" 3 7 4 9
1" 3 12 4 16
1"1/4 3 9 4 12
1"1/2 3 9 4 12
2: 3 6 4 9

TOP


KPM 義大利塑鋼體二口閥

名稱:閥氣缸式二口閥 1/2''~ 1"1/2

體材質:塑鋼

通過流量:查流量表
氣缸啟動壓力:查表 2~8 bar
工作壓力 : 8 bar 最大
溫度:5℃ ~ + 80℃

TOP


Y 型銅蒸氣閥

閥體材質:
流質溫度: -10℃ ~ 180℃
耗電量: FSV - 3/4" DN20mm
FSV - 1" DN25mm
DV - 1" DN25mm
DV - 1"1/2 DN40mm
DN G A B C d E F Ch KV PESO
mm . mm mm mm mm mm mm mm m3h gr.
15 1/2" 122 143 59 16 64 65 27 4.5 840
20 3/4" 130 150 70 22 64 65 33 11 950
25 1" 138 162 74 27 64 65 38 13 970
32 1"1/4 200 204 95 32 100 130 49 30 2470
40 1"1/2 207 233 108 40 100 130 56 42 2870
50 2" 220 250 129 50 100 130 69 66 3700

TOP


Y 型不?鋼蒸氣閥

適用流體: 水、油、空氣、蒸氣、侵蝕性流體
流質溫度: -10℃ ~ 180℃
閥體材質: AISI 316L 不?鋼
止漏油封: PTFE 鐵弗龍
真 空 度: 10-2 mbar
最大蒸氣工作壓力: 10 bar
Valves Part DN
Flow
rate(kv)
Working OPD (bar) Pilto OPD (bar)
Actuator
bore
Code . (mm) (l/min) min
max
(1-> 2)
Flow
direction
max
2 -> 1
Flow
direction
min max (mm)
BPG205STW00 1/2" 15.0 70 0 16 overseat 16 underseat 3.8 10 63
BPG206STX00 3/4" 20.0 130 0 16 overseat 16 underseat 3.8 10 63
BPG207STY00 1" 25.0 310 0 16 overseat 11 underseat 3.8 10 63
BPG208STZ00 1"1/4 32.0 450 0 16 overseat 6 underseat 3.8 10 63
BPG209STK00 1"1/2 40.0 700 0 12 overseat 4 underseat 3.8 10 63
BPG210STJ00 2" 50.0 860 0 8 overseat 2.5 underseat 3.8 10 63
BPG207LTY00 1" 25.0 310 0 16 overseat 14 underseat 3.3 8 90
BPG208LTZ00 1"1/4 32.0 450 0 16 overseat 12 underseat 3.3 8 90
BPG209LTK00 1"1/2 40.0 700 0 16 overseat 8 underseat 3.3 8 90
BPG210LTJ00 2" 50.0 860 0 14 overseat 5 underseat 3.3 8 90

TOP


B 型氣缸式三口閥


 
閥體材質: 銅(BRONZE)
通過直徑: DN32mm ~ 80mm
啟動壓力: 2 ~ 8bar
流質溫度: -20℃ ~ 100℃
使用範圍: 真空、防爆、一般流體.
DN G A B C D E d Ch PESO
mm . mm mm mm mm mm mm mm gr.
15 1/2" 122 90 52 32 50 15 27 500
32 1"1/4 167 118 85 51 65 32 51 1950
50 2" 190 130 107 60 65 50 70 2800
80 3" 265 180 155 85 79 80 102 6300

TOP


三口高溫閥

閥體材質: 銅(BRONZE)
通過直徑: DN15mm∼50mm
氣缸啟動壓力: 4∼8bar
溫度: -20℃∼+180℃
a G A B C d E Ch PESO
mm.   mm. mm. mm. mm. mm. mm. gr.
15 1/2" 225 186 60 19 97 27 1400
20 3/4" 230 188 70 24 97 32 1550
25 1" 243 195 80 31 97 41 1800
32 1"1/4 294 239 96 39 115 50 3150
40 1"1/2 304 246 105 45 115 56 3250
50 2" 319 253 130 57 115 70 4150

TOP